The following digital talkgroups on the MPSCS are monitored on the live Bay County Scanner Feed:
| Talkgroup/Radio ID | Alpha Tag | ||
| 12441 | AuburnFireAdmin | ||
| 12663 | BangorFireAdmin | ||
| 12559 | Bay County: Tac1 | ||
| 12560 | Bay County: Tac2 | ||
| 12555 | BayCityFD:Disp | ||
| 12561 | BayCityPD: Disp | ||
| 12868 | BayCityPD:Prop/3 | ||
| 2020 | BayCounty: LEIN | ||
| 12553 | BayCountyFD:Adm | ||
| 12556 | BayCountyFD:Disp | ||
| 2019 | BayCountyPD:Disp | ||
| 13122 | BeavFireAdmin | ||
| 12658 | CityFireAdmin | ||
| 12557 | CtyFireGnd1 | ||
| 12558 | CtyFireGnd2 | ||
| 13123 | CtyFireGnd3 | ||
| 12778 | EssexFireAdmin | ||
| 1369 | Flight Care | ||
| 12660 | FrankFireAdmin | ||
| 12628 | GarfFireAdmin | ||
| 12814 | GibsonTwpAdmin | ||
| 12659 | HamptonFireAdmin | ||
| 13125 | HamptonTwp: Trn | ||
| 12678 | KawFireAdmin | ||
| 12661 | MerritFireAdmin | ||
| 1007 | MSP District 3 | ||
| 1261 | MSP K9 Aviation | ||
| 1262 | MSP K9 Aviation | ||
| 1242 | MSP3: District | ||
| 3645 | MSP3: Fugitive | ||
| 13081 | MSP3: HmTwnSec | ||
| 1158 | MSP3: MBS Disp | ||
| 1243 | MSP3: Thumb Disp | ||
| 12677 | Mt.FrstFireAdmin | ||
| 12664 | NorBayFireAdmin | ||
| 12679 | PinCngFireAdmin | ||
| 12680 | PortsmFireAdmin | ||
| 2022 | SpEvt 1 (FireT) | ||
| 2023 | SpEvt 2 (FireT) | ||
| 2024 | SpEvt 3 (FireT) | ||
| 2025 | SpEvt 4 (FireT) | ||
| 1009 | Statewide Dist 3 | ||
| 1455 | Statewide Emer1 | ||
| 1456 | Statewide Emer2 | ||
| 4053 | Tribal Police | ||
The follow Conventional (Analog) frequencies are also monitored:
| Frequency | Alpha Tag | ||
| 156.6 | Bridge Tenders | ||
| 156.65 | Bridge Tenders | ||
| 154.4 | City Fire Disp | ||
| 157.15 | Coast Guard | ||
| 155.79 | CtyFire Disp | ||
| 167.2375 | FBI GangTskFrce | ||
| 120.1 | MBS AirTwr | ||
| 120.95 | MBS Aprch/Dept | ||
| 126.45 | MBS Aprch/Dept | ||
| 121.7 | MBS Ground | ||
| 155.4 | McLaren Bay Disp | ||
| 157.05 | USCG - Main | 
Channels may be temporarily reassigned at times during an active fire, accident, incliment weather, etc.
 
	